<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Art</title>
	<atom:link href="http://www.newportart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newportart.com</link>
	<description>Newport Collector Will Pay Up To $2,000,000 for Artwork</description>
	<lastBuildDate>Sat, 22 Sep 2012 03:11:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.newportart.com/uncategorized/hello-world/</link>
		<comments>http://www.newportart.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newportart.com/?p=1</guid>
		<description><![CDATA[If You Own Artwork By This Artist That You Would Like To Sell Click Here and Tell Us About It! Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportart.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wayne Thiebaud Artwork Wanted to Buy or Sell</title>
		<link>http://www.newportart.com/landscape/wayne-thiebaud-artwork-wanted-to-buy-or-sell/</link>
		<comments>http://www.newportart.com/landscape/wayne-thiebaud-artwork-wanted-to-buy-or-sell/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Modernist]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[modernist still life]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.newportart.com/?p=395</guid>
		<description><![CDATA[A painter of pop-art realism combined with a great respect for traditional methods and subject matter, Wayne Thiebaud is one of the most prominent of the Bay Area painters in California in the latter part of the 20th century. His &#8230; <a href="http://www.newportart.com/landscape/wayne-thiebaud-artwork-wanted-to-buy-or-sell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newportart.com/wp-content/uploads/2012/04/Wayne-Thiebaud11.jpg"><img class="alignleft size-medium wp-image-396" title="Wayne Thiebaud" src="http://www.newportart.com/wp-content/uploads/2012/04/Wayne-Thiebaud1-300x245.jpg" alt="" width="300" height="245" /></a>A painter of pop-art realism combined with a great respect for traditional methods and subject matter, Wayne Thiebaud is one of the most prominent of the Bay Area painters in California in the latter part of the 20th century. His reputation spread far beyond his own state.</p>
<p>In his painting, he focuses on the commonplace in a way that suggests irony and objective distance from his subjects. He also makes a point of keeping an independent distance from the New York art scene.</p>
<p>He was born in Mesa, Arizona, in 1920, and for one summer during his high school years he apprenticed at the Walt Disney Studio and then studied at an Los Angeles trade school the next summer. He earned a degree from Sacramento State College in 1941. From 1938 to 1949, he worked as a cartoonist and designer in California and New York and served as an artist in the United States Army.</p>
<p>In 1950, at the age of thirty, he enrolled in Sacramento State where he earned a Master&#8217;s Degree in 1952 and began teaching at Sacramento City College. In 1960, he became assistant professor at the University of California, Davis, where he remained through the 1970s and influenced numerous artist students. However, he did not have much following among Conceptualists because of his adherence to basically traditional disciplines, emphasis on hard work rather than creativity, and love of realism.</p>
<p>On a leave of absence, he spent time in New York City where he became friends with Willem De Kooning and Franz Kline and was much influenced by these abstractionists as well as Pop Artists Robert Rauschenberg and Jasper Johns. During this time, he began a series of very small paintings based on images of food displayed in windows, and he focused on their basic shapes.</p>
<p>Returning to California, he pursued this subject matter and style, isolating triangles, circles, squares, etc. He also co-founded the Artists Cooperative gallery, now Artists Contemporary Gallery, and other cooperatives including Pond Farm, having been exposed to the concept of cooperatives in New York.</p>
<p>Wayne Thiebaud had his first solo show in April 1962 in  New York City at the Allan Stone Gallery. His first solo museum show was mounted in San Francisco at the M.H. de Young Memorial Museum in July 1962, and that same year in October, he was included in the group show, New Realists, at Sidney Janis Gallery, New York.</p>
<p>In 1963, he turned increasingly to figure painting, wooden and rigid with each detail sharply emphasized; in 1967 his work was shown at the Biennale Internationale, and in 1985, he was elected to the American Academy and Institute of Arts and Letters.</p>
<p>From June to September 3, 2001, The California Palace of the Legion of Honor held a special 80th birthday commemorative exhibition titled: <em>Wayne Thiebaud: A Paintings Retrospective.</em></p>
<p>Sources:<br />
Matthew Baigell, <em>Dictionary of American Art</em><br />
Michael David Zellman, <em>300 Years of American Art<br />
</em>Tsujuimoto, Karen. <em>Wayne Thiebaud</em>. San Franciso Museum of Modern Art. Exhibition Catalogue 1985.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportart.com/landscape/wayne-thiebaud-artwork-wanted-to-buy-or-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blossom Newman Art Wanted</title>
		<link>http://www.newportart.com/impressionist/blossom-newman-art-wanted/</link>
		<comments>http://www.newportart.com/impressionist/blossom-newman-art-wanted/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impressionist]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[impressionist landscape]]></category>

		<guid isPermaLink="false">http://www.newportart.com/?p=390</guid>
		<description><![CDATA[Lived/Active: Massachusetts Known for: impressionist landscape &#160; Available for Blossom Newman: Styles, locations, mediums, teachers, subjects, geography, etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newportart.com/wp-content/uploads/2012/04/Blossom-Newman11.jpg"><img class="alignleft size-medium wp-image-391" title="Blossom Newman" src="http://www.newportart.com/wp-content/uploads/2012/04/Blossom-Newman1-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p>Lived/Active: Massachusetts Known for: impressionist landscape</p>
<p>&nbsp;</p>
<p>Available for Blossom Newman:</p>
<p>Styles, locations, mediums, teachers, subjects, geography, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportart.com/impressionist/blossom-newman-art-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art by Robert Burns Motherwell Wanted</title>
		<link>http://www.newportart.com/abstract-expressionist/art-by-robert-burns-motherwell-wanted/</link>
		<comments>http://www.newportart.com/abstract-expressionist/art-by-robert-burns-motherwell-wanted/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Expressionist]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://www.newportart.com/?p=386</guid>
		<description><![CDATA[American painter, Robert Motherwell, was one of the founders and principal exponents of Abstract Expressionism*, who was among the first American artists to cultivate accidental elements in his work.  A precocious youth, Motherwell received a scholarship to study art when &#8230; <a href="http://www.newportart.com/abstract-expressionist/art-by-robert-burns-motherwell-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newportart.com/wp-content/uploads/2012/04/Robert-Burns-Motherwell11.jpg"><img class="alignleft size-medium wp-image-387" title="Robert Burns Motherwell" src="http://www.newportart.com/wp-content/uploads/2012/04/Robert-Burns-Motherwell1-300x157.jpg" alt="" width="300" height="157" /></a>American painter, Robert Motherwell, was one of the founders and principal exponents of Abstract Expressionism*, who was among the first American artists to cultivate accidental elements in his work.  A precocious youth, Motherwell received a scholarship to study art when he was 11 years old.  He preferred academic studies, however, and eventually took degrees in aesthetics from Stanford and Harvard universities.</p>
<p>Motherwell decided to become a serious artist only in 1941.  Although he was especially influenced by the Surrealist* artists; Max Ernst, Yves Tanguy, and André Masson; he remained largely self-taught.  His early work followed no single style, but already contained motifs from which much of his later art grew.  He received his first one-man show in 1944 at Peggy Guggenheim&#8217;s Art of This Century Gallery* in New York City.  In the mid-1940s, Motherwell painted abstract figurative works that showed the influence of Surrealism*.  But in 1949 he painted the first in a series of works collectively entitled &#8220;Elegy to the Spanish Republic.&#8221;  He painted almost 150 versions of these &#8220;Elegies&#8221; in the next three decades.  These Abstract Expressionist paintings show his continuous development of a limited repertory of simple, serene, and massive forms that are applied in black paint to the picture plane in such a way that they generate a sense of slow, solemnly suggestive movement.</p>
<p>During the 1960s he painted in several different styles, so that such paintings as <em>Africa</em> (1964, 65; Baltimore Museum of Art) look like enlarged details of elegant calligraphy, while <em>Indian Summer, #2</em> (1962, 64) combines the bravura brush-work typical of Abstract Expressionism with the broad areas of evenly applied color characteristic of the then-emerging Color Field* Painting style.  By the end of the decade, paintings in his <em>Open</em> series (1967, 69), he had abandoned Abstract Expressionism in favor of the new style.</p>
<p>From 1958 to 1971 Motherwell was married to the American painter Helen Frankenthaler.  He taught art at Hunter College (1951, 58, 1971, 72), directed the publication of the series &#8220;The Documents of Modern Art&#8221; (1944, 52), and wrote numerous essays on art and aesthetics.  He was generally regarded as the most articulate spokesman for Abstract Expressionism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportart.com/abstract-expressionist/art-by-robert-burns-motherwell-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Max Artwork Want to Buy or Sell</title>
		<link>http://www.newportart.com/illustrations/peter-max-artwork-want-to-buy-or-sell/</link>
		<comments>http://www.newportart.com/illustrations/peter-max-artwork-want-to-buy-or-sell/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Pop Art]]></category>
		<category><![CDATA[Psychedelic]]></category>
		<category><![CDATA[illustrations-sport]]></category>
		<category><![CDATA[psychedelic]]></category>

		<guid isPermaLink="false">http://www.newportart.com/?p=382</guid>
		<description><![CDATA[Peter Max was born in Berlin in 1937 but his family moved to China when he was still very young.  In fact the young Max would move frequently with his family, learning about a variety of cultures throughout the world &#8230; <a href="http://www.newportart.com/illustrations/peter-max-artwork-want-to-buy-or-sell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newportart.com/wp-content/uploads/2012/04/Peter-Max11.jpg"><img class="alignleft size-full wp-image-383" title="Peter Max" src="http://www.newportart.com/wp-content/uploads/2012/04/Peter-Max11.jpg" alt="" width="200" height="142" /></a>Peter Max was born in Berlin in 1937 but his family moved to China when he was still very young.  In fact the young Max would move frequently with his family, learning about a variety of cultures throughout the world while traveling from Tibet to Africa to Israel to Europe until his family moved to the U.S.  In American Max was trained at the Art Students League, Pratt Institute, and the School of Visual Arts, all in New York.  After closing his design studio in 1964, Peter began creating his characteristic paintings and graphic prints.</p>
<p>From visionary pop artist of the 1960&#8242;s, to master of dynamic neo Expressionism, Peter Max and his vibrant colors have become part of the fabric of contemporary American culture.  In the 1960&#8242;s Max rose to youthful prominence with his now-famous <em>Cosmic &#8217;60s</em> style, a bold linear type of painting which employed Fauvist use of color and depicted transcendental themes.  Peter Max revolutionized art of the 60’s just as the Beatles transformed the music of the decade.  As his expressionistic style evolved, becoming more sensuous and painterly, Max’s unique symbolism and vibrant color palette have continued to inspire new generations of Americans throughout the decades.  Peter Max is a passionate environmentalist and defender of human and animal rights, often dedicating paintings and posters for these noteworthy causes.  He has celebrated our nation&#8217;s principles of freedom and democracy with his famous paintings of American icons of freedom including Lady Liberty and the American Flag.</p>
<p>Peter Max has received many important commissions including the creation of the first &#8220;Preserve the Environment&#8221; Postage Stamp commemorating the World&#8217;s Fair in Spokane, Washington; 235 Border Murals at entry points to Canada and Mexico commissioned by the U.S. General Services; and a painting of each of the 50 states, resulting in a book, Peter Max Paints America  in celebration of the Bicentennial. In 1981 he was invited by President and Mrs. Reagan to paint six Liberty portraits at the White House.  Max has painted for five U.S. Presidents &#8211; Ford, Carter, Reagan, Bush and Clinton.  Max has exhibited in over 40 international museums and over 50 galleries, worldwide.  His work can be found in many prominent museum and private collections around the world.</p>
<p>In 1981 he painted six liberty portraits for the America President and Mrs. Reagan, and in 1993, his famous ‘100 Clintons’ installation.</p>
<p>Max has had approximately forty museum shows internationally, and more than fifty gallery shows worldwide. His works appear in the prominent collections of many museums, including the Museum of Modern Art in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportart.com/illustrations/peter-max-artwork-want-to-buy-or-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted to Buy or Sell Art by Lee Lenore Krasner</title>
		<link>http://www.newportart.com/abstract-expressionist/wanted-to-buy-or-sell-art-by-lee-lenore-krasner/</link>
		<comments>http://www.newportart.com/abstract-expressionist/wanted-to-buy-or-sell-art-by-lee-lenore-krasner/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Expressionist]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Gestural]]></category>
		<category><![CDATA[abstract expression]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[gestural]]></category>

		<guid isPermaLink="false">http://www.newportart.com/?p=374</guid>
		<description><![CDATA[A major figure among 20th-century New York abstract painters, Lee Krasner became an acknowledged leader of the Abstract Expressionists. However, as the wife of Jackson Pollock, who emerged as the leading figure of that period, she was overshadowed by his &#8230; <a href="http://www.newportart.com/abstract-expressionist/wanted-to-buy-or-sell-art-by-lee-lenore-krasner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newportart.com/wp-content/uploads/2012/04/Lee-Lenore-Krasner11.jpg"><img class="alignleft size-medium wp-image-375" title="Lee Lenore Krasner" src="http://www.newportart.com/wp-content/uploads/2012/04/Lee-Lenore-Krasner1-300x181.jpg" alt="" width="300" height="181" /></a>A major figure among 20th-century New York abstract painters, Lee Krasner became an acknowledged leader of the Abstract Expressionists. However, as the wife of Jackson Pollock, who emerged as the leading figure of that period, she was overshadowed by his accomplishments, and her reputation as an artist did not take hold until a decade after his death in 1956</p>
<p>Born into a strong matriarchal Russian Jewish family in Brooklyn, New York, Krasner was raised in a highly cultured environment. In the 1920s, she studied at Cooper Union, the Art Students League, and the National Academy of Design. From 1934 to 1943, she was a WPA mural painter and also became involved with radical art and politics. During much of this time, she was a mural assistant to Max Spivak, prominent abstract artist.</p>
<p>In 1937, she became a student of Hans Hofmann and then began exhibiting with the American Abstracts Artists, a group protesting the Social Realist movement led by Robert Henri. Like so many of her contemporaries, she felt that traditional representational art was too confining.</p>
<p>In the early 1940s, Krasner started working with Jackson Pollock and she, with sophisticated understanding of European modernism, was a major influence on his revolutionary style of gestural painting. The couple married in 1945 and lived on Long Island near East Hampton in a Victorian style home. She outlived him by over thirty years and came to be recognized as a major force in avant-garde American art. From 1945 to 1950, she worked on her Hieroglyph Series, and also spent much time promoting her husband&#8217;s career. She also did many gestural paintings, and some think that she was a big influence on her husband utilizing this style, for which he is so famous.</p>
<p>As an artist, she worked in concentrated spells and then had times of waiting for inspiration to come. Much of her early work was either lost in a fire or cut-up by her for collages.</p>
<p>A retrospective of Krasner&#8217;s painting was held at the Los Angeles County Museum of Art from October 10, 1999 to January 2, 2000 with more than 60 pieces. It also traveled to the Des Moines Art Center, the Akron Art Museum, and the Brooklyn Museum.</p>
<p>Source:<br />
&#8220;American Women Artists&#8221; by Charlotte Streifer Rubinstein<br />
Peter Falk, &#8220;Who Was Who in American Art&#8221;<br />
Ellen Landau, &#8220;Lee Krasner&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportart.com/abstract-expressionist/wanted-to-buy-or-sell-art-by-lee-lenore-krasner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Hoffman Artwork Wanted</title>
		<link>http://www.newportart.com/abstract-expressionist/hans-hoffman-artwork-wanted/</link>
		<comments>http://www.newportart.com/abstract-expressionist/hans-hoffman-artwork-wanted/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Expressionist]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[art teaching]]></category>

		<guid isPermaLink="false">http://www.newportart.com/?p=370</guid>
		<description><![CDATA[The only artist of the New York school to participate directly in European modernism, Hans Hofmann became known as the major exponent of Abstract Expressionism. His paintings are known for their manic, exuberant energy. Among 20th-century masters, he was the &#8230; <a href="http://www.newportart.com/abstract-expressionist/hans-hoffman-artwork-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newportart.com/wp-content/uploads/2012/04/Hans-Hofmann11.jpg"><img class="alignleft size-medium wp-image-371" title="Hans Hofmann" src="http://www.newportart.com/wp-content/uploads/2012/04/Hans-Hofmann1-245x300.jpg" alt="" width="245" height="300" /></a>The only artist of the New York school to participate directly in European modernism, Hans Hofmann became known as the major exponent of Abstract Expressionism. His paintings are known for their manic, exuberant energy. Among 20th-century masters, he was the first to consolidate and codify the lessons of modernism into a teaching system. Hofmann was also a widely-influential art instructor with schools in New York City and Provincetown, Massachusetts. He was described by &#8220;New York Times&#8221; critic Clement Greenberg as &#8220;the most important teacher of our time&#8221;. (Falk 1590). Approximately six-thousand students studied modernist art with him, among the well-known names are Helen Frankenthaler, Jane Freilicher, Wolf Kahn, Larry Rivers and Nell Blaine.</p>
<p>Hans Hofmann was born in Weissenberg, Germany, showed a precocious interest in music and science, and had early training in mechanics while working for the Director of Public Works of Bavaria between 1896 and 1898. On that job, he invented the electromagnetic comptometer, the precursor of the adding machine.</p>
<p>He began to study art in 1898 in Munich where he was introduced to Impressionism. From 1904 to 1914, he studied in Paris and was exposed to many of the avant-garde artists and movements of that time including Fauvism, Cubism, and Surrealism. He was much taken with the exploration of pure color for its own sake, especially as investigated by Picasso, Braque, Matisse, and Delaunay.</p>
<p>In Munich at the outbreak of World War I, he founded an art school and was highly successful until 1932 when he emigrated to America, having spent the summers in 1930 and 1931 teaching at the University of California at Berkeley.</p>
<p>In 1932, he began teaching at the Arts Students League in New York and the following year opened his own schools in New York and Provincetown, Massachusetts. During the 1930s and 1940s, American Scene painting was prevalent, but he resisted that style, staying with the modernism to which he had been exposed in Europe. Hence he was later credited as a courageous pioneer in America of European modern art.</p>
<p>He closed both of his schools in 1958 so he could devote himself full time to his own painting. He died in New York City in 1966.</p>
<p>Hofmann said he always based his paintings on the subject of nature, and he used vivid colors such as bright blues, greens oranges and yellows and applied them with palette knives in long slashing strokes. He viewed the surface of the canvas as alive, responsive, and active, often with opposing forces which he created with his theory of &#8220;push and pull,&#8221; and which is closely tied to theories of Paul Cezanne. He also experimented with dripping paint onto the canvas, a method Jackson Pollock learned and later made famous.</p>
<p>Most of the configurations of his later paintings were rectangular, likely influenced by the analytical Cubism of Picasso, and which he fled were best in accord with the overall shape of the canvas.</p>
<p>Source:<br />
Matthew Baigell, &#8220;Dictionary of American Art&#8221;<br />
Michael David Zellman, &#8220;300 Years of American Art&#8221;<br />
Peter Falk, &#8220;Who Was Who in American Art&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportart.com/abstract-expressionist/hans-hoffman-artwork-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Goldberg Art- Will Buy</title>
		<link>http://www.newportart.com/abstract-expressionist/michael-goldberg-art-will-buy/</link>
		<comments>http://www.newportart.com/abstract-expressionist/michael-goldberg-art-will-buy/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Expressionist]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://www.newportart.com/?p=366</guid>
		<description><![CDATA[Michael Goldberg, a second generation Abstract Expressionist painter known for his action-packed, gesteral canvases, went through several phases that included monochromatic works of red and then black, bands of white on black, caligraphic images and bright bands of color hinting &#8230; <a href="http://www.newportart.com/abstract-expressionist/michael-goldberg-art-will-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newportart.com/wp-content/uploads/2012/04/Michael-Goldberg11.jpg"><img class="alignleft size-medium wp-image-367" title="Michael Goldberg" src="http://www.newportart.com/wp-content/uploads/2012/04/Michael-Goldberg1-300x300.jpg" alt="" width="300" height="300" /></a>Michael Goldberg, a second generation Abstract Expressionist painter known for his action-packed, gesteral canvases, went through several phases that included monochromatic works of red and then black, bands of white on black, caligraphic images and bright bands of color hinting of architectural forms.  Ever aligned with Abstract Expressionism which he described in 2001 as &#8220;still the primary visual challenge of our time&#8221;, he later shrugged off the designation saying &#8220;labels come and go&#8221;. (Glueck)</p>
<p>He was also an art educator who taught at the University of California, Berkeley from 1961 to 1962; Yale University in 1967; and the University of Minnesota in 1968.  He and his artist wife, Lynn Umlauf, both taught at the School of Visual Arts in New York city.</p>
<p>Goldberg was born in 1924 in the Bronx of New York City.  His studies at the Art Students League, 1938-1942, were interrupted by World War II where he served as a paratrooper in North Africa and Burma, making eighty jumps behind Japanese lines.</p>
<p>Returning to New York, he studied with Jose de Creeft and Hans Hofmann, and Hoffman remained a strong influence.  He was also influenced by Roberto Matta and Arshile Gorky, but it was Willem de Kooning, and his use of fiery brush-work and explosive color, who would prove to be Goldberg&#8217;s greatest influence.  Beginning 1980, he spent five months of each year in Tuscany, Italy on an estate near Siena.  In his studio there, he created many of his signature paintings done with oil sticks pressed directly onto canvas.  He described these as quasi grids, &#8220;patchy squares of color intersected at random by strong diagonals.&#8221; (Glueck)</p>
<p>Goldberg died on December 30, 2007 while working in his studio in the Bowery in New York City.  His studio was one he took over from Mark Rothko in the 1950s.</p>
<p>Michael Goldberg&#8217;s work is in the collections of the Albright-Knox Art Gallery, Buffalo, New York; Baltimore Museum of Art; Chrysler Museum of Art, Norfolk, Virginia; De Cordova and Dana Museum, Lincoln, Massachusetts; and the Walker Art Center, Minneapolis.</p>
<p>Sources include<br />
Grace Glueck,  &#8220;Michael Goldberg, 83, Abstract Expressionist&#8221;,  <em>The New York Times</em>, Obituaries, Firday, January 4, 2008, A21<br />
Michael David Zellman, <em>300 Years of American Art</em><br />
Peter Hastings Falk, Editor, <em>Who Was Who in American Art</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportart.com/abstract-expressionist/michael-goldberg-art-will-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art by Sam Francis Wanted</title>
		<link>http://www.newportart.com/graphics-2/art-by-sam-francis-wanted/</link>
		<comments>http://www.newportart.com/graphics-2/art-by-sam-francis-wanted/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Splatter Stain]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[splatter-stain imagery]]></category>

		<guid isPermaLink="false">http://www.newportart.com/?p=362</guid>
		<description><![CDATA[The following was compiled and written by Jean Ershler Schatz, artist and researcher from Laguna Woods, California: Sam Francis was born in San Mateo, California in 1923, the son of a mathematics professor.  In 1941 he began a premedical course &#8230; <a href="http://www.newportart.com/graphics-2/art-by-sam-francis-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newportart.com/wp-content/uploads/2012/04/Sam-Francis11.jpg"><img class="alignleft size-medium wp-image-363" title="Sam Francis" src="http://www.newportart.com/wp-content/uploads/2012/04/Sam-Francis1-300x225.jpg" alt="" width="300" height="225" /></a>The following was compiled and written by Jean Ershler Schatz, artist and researcher from Laguna Woods, California:</p>
<p>Sam Francis was born in San Mateo, California in 1923, the son of a mathematics professor.  In 1941 he began a premedical course at the University of California at Berkeley, but he dropped out in 1943 to join the United States Army Air Corps.  He landed in a United States Army hospital following a spinal injury during flight training.   Flat on his back in the hospital, he took up drawing and painting; the play of light on the ceiling became one of his favorite themes.   In 1948 he returned to Berkeley as an experienced painter, earning his Bachelor of Arts degree in 1949 and his Masters in 1950.   He gravitated into the orbit of San Francisco’s Abstract-Impressionist movement.</p>
<p>His exuberant atmospheric color paintings of the 1950s bespeak a hedonistic approach that distinguishes his work from the usually harsh, anxiety-ridden canvases of the first generation Abstract Expressionists.  Francis&#8217;s embrace of one of the strongest traditions in French art &#8211; a joyous and unrestrained love of color and light was demonstrated by Francis at the outset of his career.  In 1950, having obtained a master&#8217;s degree, Francis by-passed New York and moved to Paris where he lived for almost seven years.  He visited Japan in 1957 and the influences of both art worlds have been evident.</p>
<p>In 1947 Francis, while recovering from his spinal injury, he married Vera Miller, the first of his five wives.  His fifth wife was an English painter Margaret Smith with whom he had one son, Augustus.  Another wife was Mako Kawase; she was the mother of Shingo, another son.</p>
<p>He died on November 4, 1995 at the age of seventy-one.  He was forced to scale down his activities in his final year.  But nothing short of death could extinguish his need to paint.  Although his right hand was crippled, and and he was in brutal agony (he even painted with an IV in his arm for a few days) he painted one hundred and fifty small pictures, working until he had no more energy and they had to put him back to bed.</p>
<p>Sources include:<br />
Master Paintings from the Phillips Collection<br />
<em>Time Magazine</em>, January 16, 1956 and  November 13, 1972<br />
It’s Never Too Much, article by Suzanne Muchnik in <em>LA Times </em>Sunday, April 21, 1991<br />
The Lion’s Last Roar  article by Kristine McKenna in <em>LA Times</em> Sunday, May 28, 1995</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportart.com/graphics-2/art-by-sam-francis-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted Art by Friedel Dzubas</title>
		<link>http://www.newportart.com/abstract-expressionist/wanted-art-by-friedel-dzubas/</link>
		<comments>http://www.newportart.com/abstract-expressionist/wanted-art-by-friedel-dzubas/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Expressionist]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.newportart.com/?p=358</guid>
		<description><![CDATA[Friedel Dzubas (1915-1994) He was born April 20, 1915 in Berlin and studied at the Prussian Academy of Fine Art and under Paul Klee while in Düsseldorf from 1936 to 1939.  In 1939, Dzubas fled Germany for London and the &#8230; <a href="http://www.newportart.com/abstract-expressionist/wanted-art-by-friedel-dzubas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newportart.com/wp-content/uploads/2012/04/Friedel-Dzubas11.jpg"><img class="alignleft size-medium wp-image-359" title="Friedel Dzubas" src="http://www.newportart.com/wp-content/uploads/2012/04/Friedel-Dzubas1-300x126.jpg" alt="" width="300" height="126" /></a>Friedel Dzubas (1915-1994)</p>
<p>He was born April 20, 1915 in Berlin and studied at the Prussian Academy of Fine Art and under Paul Klee while in Düsseldorf from 1936 to 1939.  In 1939, Dzubas fled Germany for London and the United States where he later became a citizen.</p>
